Minh Khai Industrial Cluster provides approximately 35.5 hectare industrial land with modern and readily synchronized infrastructure, meeting a variety of needs of manufacturers: build new facility and expand existing business.
Minh Khai Industrial Cluster - 01/2025
Located at the midpoint, Minh Khai Industrial Cluster connects directly, via National Road No.5, Hanoi-Hai Phong Expressway and Ring Road No. 4, to production, manufacturing, and logistics centers between Van Lam District (Hung Yen) and neighboring provinces and cities such as Hanoi, Bac Ninh, Hai Duong, and Ha Nam.
(More detail)
(More detail)
(More detail)
(More detail)
List of specific industries
No. | Industries | Industry Code |
|---|---|---|
1 | Manufacture of computer, electronic and optical products (without plating process) | C26 |
2 | Spinning, weaving and finishing of textiles | C131 |
3 | Manufacture of machinery for textile, apparel and leather production | C2826 |
4 | Manufacture of other special-purpose machinery | C2829 |
5 | Manufacture of bodies (coachwork) for motor vehicles and other motor vehicles; manufacture of trailers and semi-trailers | C292 |
6 | Manufacture of parts and accessories for motor vehicles and other motor vehicles | C293 |
7 | Manufacture of transport equipment n.e.c. | C309 |
8 | Manufacture of packaging using corrugated paper and paperboard | C17021 |
9 | Manufacture of concrete and articles of concrete, cement and plaster | C2395 |
10 | Manufacture of non-alcoholic beverages, and mineral waters | C1104 |
11 | Manufacture of structural metal products, tanks, reservoirs and steam generators (without plating process) | C251 |
12 | Manufacture of other fabricated metal products; metalworking service activities (without plating process) | C259 |
13 | Manufacture of electrical equipment (without plating process) | C27 |
14 | Manufacture of other pumps, compressors, taps and valves | C2813 |
15 | Manufacture of office machinery and equipment (except computers and peripheral equipment) | C2817 |
16 | Manufacture of special-purpose machinery (without plating process) | C282 |
17 | Other manufacturing, including: | C32 |
18 | Manufacture of musical instruments | C3220 |
19 | Manufacture of sporting equipment | C3230 |
20 | Manufacture of games and toys | C3240 |
21 | Manufacture of medical and dental, and orthopedic and rehabilitation instruments and supplies | C3250 |
22 | Sản xuất, bảo dưỡng và lắp đặt máy móc và thiết bị (không có công đoạn mạ) | C33 |
23 | Manufacture of food products | C10 |
24 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | C2100 |
25 | Manufacture of cosmetics | C20231 |
26 | Manufacture of beverages | C110 |
27 | Manufacture of plastics products | C2220 |
28 | Manufacture of luggage, handbags and the like, saddlery and harness | C1512 |
29 | Manufacture of footwear | C1520 |
30 | Manufacture of carpets and rugs | C1393 |
31 | Manufacture of furniture | C3100 |
32 | Manufacture of other articles of paper and paperboard n.e.c | C1709 |
33 | Warehousing and storage | H5210 |
34 | Logistics | H52292 |
35 | Wholesale and retail trade and repair of motor vehicles and motorcycles | G45 |
36 | Wholesale of household goods | G464 |
37 | Wholesale of machinery, equipment and supplies | G465 |
38 | Wholesale of construction materials and other installation supplies | G4663 |
39 | Non-specialized wholesale trade | G4690 |
40 | Other specialized wholesale n.e.c | G4669 |
41 | Retail sale in non-specialized stores | G471 |
42 | Retail sale of information and communications equipment in specialized stores | G474 |
43 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores | G4752 |
44 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores | G4759 |
45 | Food and beverage service activities | I56 |
46 | Renting and leasing of machinery and equipment (without operator); of personal and household goods; of no financial intangible assets. | N77 |
Capacity: over 1,200m3 of clean water per day-night (expandable)
Capacity: 1,000 m³ per day-night (expandable)
Directly from 110KVA station
Asphalt concrete roads
Main road: 32m wide
Rainwater drainage pipe system, internal wastewater drainage to the boundary of each land plot
The rainwater drainage system is separate from the wastewater drainage system
Fire station is located within a radius of 05 km
The fire hydrants are arranged 50 - 100m far apart.
Large water storage tank
Telephone line system
Fiber optic network with high-speed internet connection
Wireless network with a wide range of customized mobile service packages
The designed average elevation ranges from +5.35 m to +5.65 m
Land plots are prepared into a variety of sizes from 1,000 m2 to accommodate all kinds of land area requirements.
Modern industrial infrastructure and utilities include clean water supply, water drainage system, wastewater treatment system, internal anti-flooding channels and high-speed communication system.
Ready for handover from Q2/2024.
E-mail: info@ccnminhkhai.com.vn
Website: ccnminhkhai.com.vn